Rented|1,284 sqft|3 beds|2.5 baths|0.094 acres
Coldwell Banker Tri-Counties R
Sold|1,245 sqft|2 beds|2 baths
Sold|1,446 sqft|2 beds|2.5 baths|0.0229 acres
Sold|2,543 sqft|4 beds|3.5 baths|0.1277 acres
Sold|1,730 sqft|3 beds|2 baths|0.19 acres
Re/Max All Stars Realty-Corona
Sold|1,600 sqft|3 beds|2 baths|0.45 acres
Keller Williams Realty
Sold|3,367 sqft|6 beds|3.5 baths|0.4591 acres
Sold|2,949 sqft|4 beds|3 baths|0.15 acres
Sold|0.6826 acres
Sold|1,391 sqft|3 beds|2 baths|0.1886 acres
Sold|1,825 sqft|3 beds|2 baths|0.04 acres
Coldwell Banker Assoc.Brks-CL
Sold|1.0399 acres