For Sale|1,319 sqft|3 beds|2 baths|0.0685 acres|#ML81942780
Intero Real Estate Services
Pending|1,618 sqft|3 beds|1 bath|0.1824 acres|#ML81942915
KW Bay Area Estates
For Sale|1,824 sqft|3 beds|2 baths|0.1835 acres|#ML81942912
Compass
For Sale|1,755 sqft|4 beds|2.5 baths|0.1604 acres|#ML81942834
Coldwell Banker Realty
For Sale|2,266 sqft|4 beds|2.5 baths|0.1321 acres|#ML81942735
Real Estate 38
For Rent|1,915 sqft|3 beds|3.5 baths|0.0253 acres|#ML81942460
The Property Network
For Sale|960 sqft|3 beds|2 baths|#ML81942374
Grandstone Real EstateServices
For Sale|3,487 sqft|5 beds|4.5 baths|0.1736 acres|#ML81942365
Real Estate Experts
Accepting Backup Offers|2,694 sqft|4 beds|3 baths|0.1492 acres|#ML81942357
For Sale|2,475 sqft|0.2059 acres|#ML81942238
For Sale|871 sqft|2 beds|2 baths|0.02 acres|#ML81942096
For Sale|2,400 sqft|4 beds|3 baths|0.2077 acres|#ML81942119
Pending|1,247 sqft|2 beds|2.5 baths|#ML81942069
Realty One Group Infinity
For Sale|1,056 sqft|2 beds|2 baths|#ML81942048
Realty World-Todd Su & Company
For Sale|19,550 sqft|10 beds|11.5 baths|0.3893 acres|#23311833
David Hurtado, Broker
For Sale|3,290 sqft|5 beds|3.5 baths|0.2402 acres|#ML81942044
eXp Realty of California Inc
For Sale|2,150 sqft|5 beds|2 baths|0.1453 acres|#ML81941917
For Sale|1,698 sqft|3 beds|2.5 baths|0.1607 acres|#ML81941006
Pending|1,349 sqft|3 beds|1 bath|0.1489 acres|#ML81941812
For Sale|1,835 sqft|4 beds|3.5 baths|0.0235 acres|#ML81938326
For Sale|3,952 sqft|6 beds|4.5 baths|0.2102 acres|#ML81941768
For Sale|2,638 sqft|0.187 acres|#ML81941775
For Sale|2,413 sqft|0.2291 acres|#ML81939873
For Sale|2,057 sqft|4 beds|3 baths|0.1318 acres|#ML81941689
Home In Silicon Valley
Pending|3,359 sqft|4 beds|2.5 baths|0.2971 acres|#ML81941686
Pending|1,755 sqft|3 beds|2 baths|0.3522 acres|#ML81941421
Century 21-Hallmark
Pending|2,009 sqft|3 beds|2 baths|0.1686 acres|#ML81941600
Pending|1,848 sqft|3 beds|2.5 baths|0.0615 acres|#ML81941534
Pending|1,937 sqft|3 beds|2.5 baths|0.0506 acres|#ML81941397
Represent Realty
Pending|1,944 sqft|3 beds|3 baths|0.128 acres|#ML81941369
For Sale|1,616 sqft|3 beds|2 baths|0.1279 acres|#ML81941308
Pending|1,489 sqft|3 beds|2.5 baths|0.031 acres|#ML81941236
For Sale|1,584 sqft|3 beds|2 baths|0.1422 acres|#ML81940816
Christie's International Real Estate Sereno
Accepting Backup Offers|1,572 sqft|3 beds|2 baths|0.1808 acres|#ML81940872
For Rent|1,143 sqft|2 beds|2.5 baths|0.0143 acres|#ML81938591
Bayview Residential Brokerage
For Rent|1,750 sqft|3 beds|2 baths|0.1665 acres|#ML81941166
Team Lissner Real Estate
For Sale|1,787 sqft|4 beds|4 baths|0.0355 acres|#ML81941145
A to B Realty
Pending|2,433 sqft|4 beds|3 baths|0.1651 acres|#ML81941110
For Sale|1,082 sqft|2 beds|2 baths|#ML81941088
David Amaral, Broker
For Sale|938 sqft|2 beds|2 baths|#ML81941085
For Sale|1,119 sqft|2 beds|2 baths|#ML81941084
For Sale|1,067 sqft|2 beds|2 baths|#ML81941082
For Sale|902 sqft|2 beds|2 baths|#ML81941083
For Sale|1,299 sqft|3 beds|2 baths|#ML81941089
For Sale|655 sqft|1 bed|1 bath|#ML81941091
For Sale|1,049 sqft|2 beds|2 baths|#ML81941086
Pending|1,425 sqft|3 beds|2 baths|0.2256 acres|#ML81941055
KW Santa Clara Valley Inc
Pending|2,513 sqft|4 beds|3.5 baths|0.0462 acres|#ML81941052
For Sale|1,453 sqft|3 beds|2.5 baths|0.1759 acres|#ML81934910
Reveal Real Estate
Pending|1,257 sqft|3 beds|2 baths|0.1762 acres|#ML81940985
The Agency
For Sale|2,431 sqft|3 beds|2.5 baths|0.2194 acres|#ML81940810
Pending|1,076 sqft|2 beds|1.5 baths|0.0146 acres|#ML81936319
Accepting Backup Offers|3,411 sqft|5 beds|5.5 baths|0.1908 acres|#ML81940770
For Sale|1,614 sqft|2 beds|2 baths|0.292 acres|#ML81940766
Pending|1,725 sqft|3 beds|3 baths|0.1365 acres|#ML81940760
Pending|1,319 sqft|3 beds|2 baths|0.067 acres|#ML81940756
For Sale|1,004 sqft|2 beds|1.5 baths|0.0152 acres|#ML81940724
For Sale|2,077 sqft|3 beds|1.5 baths|0.1637 acres|#ML81936238
Victoria Properties
For Sale|1,008 sqft|2 beds|1.5 baths|0.035 acres|#ML81939736
For Sale|1,167 sqft|2 beds|2 baths|0.116 acres|#ML81938192
Redfin
Pending|1,786 sqft|3 beds|2.5 baths|#ML81939936
Pending|1,942 sqft|4 beds|2.5 baths|0.0581 acres|#ML81935827
Accepting Backup Offers|784 sqft|1 bed|1 bath|#ML81936850
Probity Real Estate
For Sale|1,040 sqft|2 beds|2 baths|#ML81940208
For Sale|560 sqft|1 bed|1 bath|#ML81940199
Alliance Manufactured Homes Inc
Pending|2,372 sqft|3 beds|2.5 baths|0.1834 acres|#ML81938420
For Rent|400 sqft|1 bed|1 bath|0.1822 acres|#ML81939994
Blue Property Group, Inc.
Pending|1,554 sqft|3 beds|2 baths|0.1495 acres|#ML81940033
For Rent|1,376 sqft|2 beds|2.5 baths|0.04 acres|#41037259
KW Advisors
For Sale|2,817 sqft|4 beds|3 baths|0.1559 acres|#ML81939887
Pending|1,906 sqft|3 beds|3 baths|0.1603 acres|#ML81937206
Accepting Backup Offers|1,830 sqft|3 beds|2.5 baths|0.1575 acres|#ML81939548
Pending|1,408 sqft|4 beds|2 baths|0.1738 acres|#ML81938636
Atria Real Estate
Pending|1,224 sqft|2 beds|2.5 baths|#ML81939778
Keller Williams Thrive
Pending|1,712 sqft|3 beds|2.5 baths|0.0393 acres|#ML81939774
Keller Williams Realty-Silicon Valley
Pending|1,080 sqft|2 beds|1.5 baths|0.0447 acres|#ML81939750
Pending|5,242 sqft|5 beds|3.5 baths|0.2882 acres|#ML81938822
For Sale|2,449 sqft|4 beds|2.5 baths|0.2049 acres|#ML81939124
Pending|2,381 sqft|4 beds|1.5 baths|0.2512 acres|#ML81939697
Pending|1,551 sqft|3 beds|2.5 baths|0.0305 acres|#ML81939718
For Sale|1,951 sqft|3 beds|2.5 baths|0.0506 acres|#ML81939680
Pending|2,113 sqft|3 beds|2.5 baths|0.1622 acres|#ML81938531
Pending|1,499 sqft|3 beds|2 baths|0.1701 acres|#ML81939642
Pending|1,684 sqft|3 beds|2.5 baths|0.0643 acres|#ML81937700
Accepting Backup Offers|1,747 sqft|3 beds|2 baths|0.1519 acres|#ML81938912
For Sale|1,360 sqft|3 beds|1.5 baths|0.1068 acres|#ML81937239
EQ1
Pending|1,599 sqft|3 beds|1 bath|0.1416 acres|#ML81939534
Pending|1,510 sqft|3 beds|2 baths|0.1256 acres|#ML81939523
Pending|1,670 sqft|3 beds|2 baths|0.2076 acres|#ML81938408
SV Milestone
For Sale|1,468 sqft|2 beds|2 baths|0.1658 acres|#ML81937654
Pending|1,200 sqft|2 beds|1.5 baths|0.1414 acres|#ML81937983
Pending|1,584 sqft|3 beds|2.5 baths|0.1598 acres|#ML81938978
North and Main Homes
For Sale|784 sqft|1 bed|1 bath|#ML81939300
For Sale|3,080 sqft|4 beds|3 baths|0.2434 acres|#ML81939324
Pending|1,628 sqft|3 beds|2.5 baths|0.0228 acres|#ML81938239
Accepting Backup Offers|1,618 sqft|4 beds|2 baths|0.1439 acres|#ML81937734
Pending|5,248 sqft|6 beds|4.5 baths|0.305 acres|#ML81937906
Accepting Backup Offers|2,529 sqft|3 beds|3.5 baths|0.2274 acres|#ML81937245
For Sale|2,934 sqft|4 beds|3 baths|0.14 acres|#ML81937386
eXp Realty of Northern California, Inc.
Pending|2,110 sqft|4 beds|3 baths|0.13 acres|#41035381
Realty Investment Solutions