For Sale|1,762 sqft|3 beds|2 baths|0.2907 acres|#LC23019278
Better Homes & Gardens - Wine Country Group
For Sale|951 sqft|2 beds|1 bath|0.1284 acres|#LC23018707
RE/MAX Gold Lake County
For Sale|1,152 sqft|2 beds|2 baths|0.1778 acres|#DW23002529
ReMax College Park Realty
For Sale|0.1127 acres|#LC23017126
Shore Line Realty, Inc.
For Sale|0.1169 acres|#LC23017109
For Sale|0.1203 acres|#LC23017082
For Sale|0.1163 acres|#OC23008096
Dalton Real Estate
For Sale|0.1176 acres|#LC23016048
Realty 360 Wine Country
For Sale|1,056 sqft|2 beds|2 baths|0.5647 acres|#LC23015472
For Sale|0.1086 acres|#LC22253212
For Sale|624 sqft|2 beds|1 bath|0.104 acres|#LC23014293
For Sale|1,346 sqft|4 beds|2.75 baths|0.233 acres|#LC23004934
Timothy Toye and Associates
Pending|816 sqft|2 beds|1 bath|0.3354 acres|#LC23011623
Country Air Properties
For Sale|0.1102 acres|#OC23011434
For Sale|1,200 sqft|2 beds|2 baths|0.2216 acres|#LC23011438
For Sale|1,072 sqft|2 beds|2 baths|0.1182 acres|#LC23008759
For Sale|0.1101 acres|#OC23008408
For Sale|0.1156 acres|#OC23008420
For Sale|0.1084 acres|#OC23008406
For Sale|0.1114 acres|#OC23008403
For Sale|0.1155 acres|#OC23008395
For Sale|0.1086 acres|#OC23008393
For Sale|0.1084 acres|#OC23008389
For Sale|0.1183 acres|#OC23008385
For Sale|0.1101 acres|#OC23008262
For Sale|0.1163 acres|#OC23008294
For Sale|0.1232 acres|#OC23008289
For Sale|0.1126 acres|#OC23008268
For Sale|0.1457 acres|#OC23008271
For Sale|0.1114 acres|#OC23008275
For Sale|0.1074 acres|#OC23008261
For Sale|1,568 sqft|2 beds|2.5 baths|0.2779 acres|#LC23007459
Mullins and Company
For Sale|0.117 acres|#LC23006550
Century 21 Epic
Accepting Backup Offers|0.1053 acres|#LC23006216
Accepting Backup Offers|0.1216 acres|#LC23006231
For Sale|1,546 sqft|3 beds|2 baths|0.1833 acres|#LC23003894
Engel & Volkers
For Sale|790 sqft|2 beds|1.5 baths|0.1146 acres|#LC23003082
For Sale|1,344 sqft|2 beds|2 baths|0.1201 acres|#LC23001997
For Sale|1,272 sqft|2 beds|2 baths|0.1291 acres|#LC23002562
Accepting Backup Offers|1,216 sqft|3 beds|1.5 baths|0.3165 acres|#LC22258917
Remax Gold
For Sale|0.1194 acres|#OC23000459
For Sale|0.1084 acres|#OC23000450
For Sale|0.1235 acres|#OC23000456
For Sale|0.1214 acres|#OC23000446
For Sale|0.1115 acres|#OC23000453
For Sale|650 sqft|1 bed|1 bath|0.2053 acres|#LC22259911
For Rent|1,600 sqft|3 beds|1 bath|0.49 acres|#LC22258980
August Schmitt Realty Solutions
For Sale|721 sqft|2 beds|1 bath|0.1154 acres|#LC22258568
For Sale|0.1761 acres|#LC22258609
For Sale|960 sqft|3 beds|1 bath|0.1165 acres|#LC22257574
For Sale|700 sqft|2 beds|1 bath|0.1153 acres|#LC22257326
Greenhouse Realty
For Rent|600 sqft|1 bed|1 bath|0.23 acres|#LC22257264
Accepting Backup Offers|1,507 sqft|3 beds|2 baths|0.2347 acres|#LC22257149
For Sale|1,906 sqft|4 beds|2.5 baths|0.2751 acres|#LC22256982
Re/Max Gold
Accepting Backup Offers|0.2127 acres|#LC22238289
Accepting Backup Offers|1,576 sqft|3 beds|2 baths|0.2196 acres|#LC22255106
Chapman Real Estate
For Sale|0.1126 acres|#PW22254384
Moderno Realty
Accepting Backup Offers|0.2193 acres|#LC22254082
For Sale|0.1152 acres|#LC22254043
For Sale|1,708 sqft|4 beds|2 baths|0.2277 acres|#LC22253502
For Sale|17.0527 acres|#LC22253109
Accepting Backup Offers|1,488 sqft|2 beds|2 baths|0.2014 acres|#LC22252565
Pivniska Real Estate Group
For Sale|0.1068 acres|#LC22245761
Accepting Backup Offers|984 sqft|3 beds|2 baths|0.1146 acres|#LC22249043
For Sale|720 sqft|2 beds|1 bath|0.1975 acres|#LC22246658
For Sale|1,876 sqft|4 beds|3 baths|0.1425 acres|#LC22249381
For Sale|832 sqft|2 beds|1 bath|0.1107 acres|#LC22248673
For Sale|0.3117 acres|#LC22248459
Luxe Places International Realty
For Sale|900 sqft|2 beds|1 bath|0.2301 acres|#LC22248360
For Sale|0.1044 acres|#LC22247377
For Sale|900 sqft|1 bed|1 bath|0.1169 acres|#LC22244476
For Sale|0.2429 acres|#41014778
beycome of California
Accepting Backup Offers|720 sqft|2 beds|1 bath|0.2313 acres|#LC22246772
For Sale|0.7031 acres|#LC22245793
Accepting Backup Offers|1,152 sqft|2 beds|2 baths|0.11 acres|#LC22246244
Konocti Realty
Pending|1,289 sqft|3 beds|2 baths|0.23 acres|#LC22246234
For Sale|780 sqft|2 beds|1 bath|0.1211 acres|#LC22246085
For Sale|0.67 acres|#LC22245132
Pending|1,024 sqft|2 beds|1 bath|0.31 acres|#LC22244789
For Sale|1,120 sqft|2 beds|0.1118 acres|#LC22244773
For Sale|2,566 sqft|3 beds|2 baths|0.2207 acres|#LC22244172
REMAX Champions
For Sale|0.1876 acres|#LC22242450
Pending|734 sqft|1 bed|1 bath|0.1765 acres|#LC22241694
For Sale|688 sqft|2 beds|1 bath|0.1884 acres|#LC22240789
Pending|0.514 acres|#LC22240795
For Sale|1,308 sqft|3 beds|1 bath|0.3514 acres|#LC22240825
For Sale|672 sqft|2 beds|1 bath|0.1119 acres|#LC22238930
NextHome Yvette Sloan
For Sale|0.5 acres|#LC22239836
For Sale|1,500 sqft|3 beds|2 baths|0.2362 acres|#LC22239611
For Sale|0.1165 acres|#LC22230895
For Sale|0.1089 acres|#LC22238837
For Sale|900 sqft|2 beds|2 baths|0.1218 acres|#LC22238077
For Sale|2,200 sqft|3 beds|2.5 baths|2.3586 acres|#LC22237028
For Sale|0.5668 acres|#LC22236512
Pending|0.1197 acres|#LC22236501
For Sale|2,300 sqft|5 beds|1.5 baths|0.3757 acres|#LC22225459
For Sale|0.109 acres|#41005953
Coldwell Banker Realty
For Sale|0.3295 acres|#41005886
For Sale|0.112 acres|#41007053
Keller Williams Realty
For Sale|0.1139 acres|#41007055