For Sale|3,474 sqft|3 beds|3 baths|0.44 acres|#SN23090040
Parkway Real Estate Co.
For Sale|3,600 sqft|4 beds|3.75 baths|9.09 acres|#SN23087799
Re/Max of Chico
For Sale|1,678 sqft|4 beds|2.5 baths|0.1033 acres|#SN23093266
D.R Horton CA2, Inc.
For Sale|1,811 sqft|4 beds|2.5 baths|0.1033 acres|#SN23093258
For Sale|1,547 sqft|3 beds|2.5 baths|0.1033 acres|#SN23093242
For Sale|2,353 sqft|3 beds|2.5 baths|0.1 acres|#SN23092921
Century 21 Select Real Estate, Inc.
For Sale|2,233 sqft|4 beds|2.5 baths|0.21 acres|#SN23082760
Keller Williams Realty Chico Area
For Sale|0.54 acres|#SN23091544
Coldwell Banker C&C Properties
For Sale|1.97 acres|#PA23091429
Timber Ridge Real Estate
For Sale|2,792 sqft|4 beds|2 baths|9.62 acres|#SN23090774
For Sale|5.03 acres|#SN23088763
eXp Realty of California, Inc.
For Sale|2,847 sqft|2 beds|2.5 baths|1.57 acres|#SN23089752
For Sale|988 sqft|3 beds|1 bath|0.13 acres|#SN23088844
NextHome North Valley Realty
Pending|3,123 sqft|3 beds|2.5 baths|0.46 acres|#SN23088934
For Sale|0.61 acres|#SN23089160
Alive Commercial Real Estate
For Sale|740 sqft|2 beds|1 bath|0.1 acres|#SN23087425
Pending|2,086 sqft|4 beds|2 baths|0.18 acres|#SN23088311
For Sale|505 sqft|2 beds|1 bath|0.05 acres|#SN23087569
For Sale|2,631 sqft|4 beds|3 baths|0.64 acres|#SN23087360
Pending|1,344 sqft|2 beds|2 baths|#SN23086895
For Sale|0.14 acres|#SN23081250
Re/Max Home and Investment
For Sale|2,500 sqft|3 beds|3 baths|0.14 acres|#SN23085433
For Sale|1,544 sqft|3 beds|2 baths|0.12 acres|#SN23084804
Becky Prater Real Estate
Pending|2,350 sqft|5 beds|3 baths|0.29 acres|#SN23058467
Pending|1,516 sqft|3 beds|2 baths|0.19 acres|#SN23083596
EXP Realty of Northern California, Inc.
For Sale|1,016 sqft|2 beds|1 bath|0.08 acres|#SN23083730
For Sale|600 sqft|1 bed|1 bath|0.01 acres|#SN23082695
For Sale|1,381 sqft|3 beds|2 baths|0.14 acres|#SN23083368
For Sale|1,547 sqft|3 beds|2.25 baths|0.08 acres|#OR23083267
DR Horton
Pending|1,126 sqft|3 beds|1 bath|0.13 acres|#SN23082716
Pending|1,850 sqft|3 beds|2 baths|0.63 acres|#SN23082137
Real Estate Store
For Sale|2,097 sqft|3 beds|2 baths|0.21 acres|#SN23074516
For Sale|1,962 sqft|4 beds|3 baths|0.16 acres|#SN23078879
Pending|2,019 sqft|3 beds|2 baths|0.18 acres|#SN23079369
For Sale|1,832 sqft|3 beds|2 baths|0.15 acres|#SN23078382
Glenn Fry Real Estate
For Sale|1,629 sqft|3 beds|2 baths|0.09 acres|#SN23073575
For Sale|0.2 acres|#SN23077277
For Sale|2,702 sqft|3 beds|3 baths|0.43 acres|#SN23073248
Million Dollar Listings Chico.com
Pending|1,654 sqft|4 beds|2.5 baths|0.13 acres|#SN23070456
Accepting Backup Offers|902 sqft|2 beds|1 bath|0.14 acres|#SN23076848
For Sale|1,679 sqft|3 beds|2 baths|0.27 acres|#SN23076551
Keller Williams Realty Rosevil
Pending|1,196 sqft|3 beds|1 bath|9.52 acres|#SN23075799
For Sale|2,100 sqft|3 beds|2 baths|0.11 acres|#SN23070598
For Sale|1.32 acres|#SN23076213
Pending|1,855 sqft|4 beds|2.5 baths|1.01 acres|#SN23073767
Pending|4.18 acres|#SN23075178
For Sale|6,102 sqft|3 beds|4.5 baths|1.35 acres|#SN23058363
For Sale|1.84 acres|#SN23074197
Pending|1,024 sqft|3 beds|3 baths|0.12 acres|#SN23072646
Granicher Real Estate
For Sale|9.08 acres|#SN23073809
Fathom Realty Group, Inc.
Pending|945 sqft|2 beds|1 bath|0.22 acres|#SN23070584
Pending|1,566 sqft|3 beds|2 baths|0.27 acres|#SN23072563
City of Trees Realty
For Sale|3,428 sqft|3 beds|4 baths|9.76 acres|#SN23072620
For Sale|1,440 sqft|2 beds|2 baths|#SN23067948
Willow & Birch Realty, Inc
For Sale|1,083 sqft|2 beds|1 bath|5.78 acres|#SN23066949
Plaza Realtors
Accepting Backup Offers|1,676 sqft|2 beds|2 baths|#SN23062275
Pending|1,661 sqft|4 beds|2.5 baths|0.1 acres|#SN23065820
Accepting Backup Offers|3,070 sqft|4 beds|4 baths|3 acres|#SN23064849
For Sale|872 sqft|2 beds|1.5 baths|0.04 acres|#SN23045962
For Sale|1,811 sqft|4 beds|2.5 baths|0.1 acres|#SN23066116
For Sale|0.2 acres|#OR23062676
Bidwell Realty
Pending|1,460 sqft|3 beds|2 baths|0.17 acres|#SN23063981
Pending|840 sqft|3 beds|1 bath|0.1 acres|#SN23063925
For Sale|0.1 acres|#SN23063928
Pending|1,121 sqft|2 beds|2 baths|0.07 acres|#SN23064307
Pending|1,381 sqft|3 beds|2 baths|0.16 acres|#SN23052334
Accepting Backup Offers|1,765 sqft|3 beds|2 baths|0.15 acres|#SN23061804
For Sale|2,291 sqft|5 beds|2 baths|0.28 acres|#SN23062308
Pending|1.13 acres|#SN23050393
Accepting Backup Offers|0.2 acres|#SN23049382
Pending|1,060 sqft|2 beds|1 bath|0.2 acres|#SN23056913
Accepting Backup Offers|3,735 sqft|4 beds|4 baths|0.64 acres|#SN23021918
Pending|1,842 sqft|3 beds|2 baths|0.11 acres|#SN23051951
For Sale|1,300 sqft|2 beds|2 baths|0.03 acres|#SN23046781
Sandy Moran Real Estate
For Sale|0.17 acres|#SN23035167
For Sale|3,016 sqft|8 beds|4 baths|0.17 acres|#SN23035111
Pending|1,680 sqft|3 beds|2 baths|12.53 acres|#SN23048186
For Sale|1,404 sqft|2 beds|2 baths|#SN23048916
Accepting Backup Offers|1,661 sqft|2 beds|2 baths|0.08 acres|#SN23033630
Nick Sadek Sothebys International Realty
For Sale|1,547 sqft|3 beds|2.25 baths|0.08 acres|#OR23047275
For Sale|0.04 acres|#SN23046331
For Sale|1,678 sqft|4 beds|2.25 baths|0.08 acres|#OR23045411
For Sale|1,952 sqft|4 beds|2 baths|0.17 acres|#SN23045376
For Sale|0.17 acres|#SN23044449
For Sale|6,439 sqft|5 beds|6.5 baths|11.23 acres|#SN23035076
For Sale|2.02 acres|#SN23033925
For Sale|38.31 acres|#SN23039900
For Sale|0.2 acres|#SN23040264
For Sale|1,853 sqft|4 beds|2.5 baths|0.31 acres|#SN23038861
Pending|1,300 sqft|4 beds|2 baths|0.12 acres|#SN23037869
Pending|1,315 sqft|3 beds|1 bath|0.16 acres|#SN23029934
Accepting Backup Offers|2,532 sqft|4 beds|3 baths|0.51 acres|#SN23032106
Thrive Real Estate Company
For Sale|1,381 sqft|3 beds|2 baths|0.14 acres|#SN23036770
For Sale|0.24 acres|#SN23030366
Bill Chance Realty
For Sale|906 sqft|2 beds|2 baths|0.1 acres|#SN22248642
Chico Real Estate, Inc
For Sale|2,426 sqft|4 beds|2 baths|0.42 acres|#SN23023563
Pending|0.18 acres|#SN23023577
People's Choice Brokers
For Sale|0.2253 acres|#SN23009270
Pending|1,113 sqft|2 beds|1 bath|0.2 acres|#SN23005897
For Sale|5,010 sqft|4 beds|4.5 baths|0.42 acres|#SN22261128